SCA
Who is SCA?
Which brands does SCA manufacture?
Historical Timeline
Questions/Comments
Who is SCA?
Established in 1929, SCA has a presence in the four core business areas of Personal Care, Tissue, Packaging, and Forest Products across 90 countries. Based in Sweden, the company has over 52,000 employees and its slogan is “essentials for everyday life”.
SCA Tissue North America is the American arm of the company, which is one of the top three manufacturers of away-from-home hygienic products. This market consists of the sale of tissues, napkins, toilet paper, specialty wipers, soap dispensers, and other hygienic dispensing systems, all in the B2B sector (office buildings, hotels, restaurants, campgrounds, janitorial companies, automotive organizations, etc.) This division was formed in March of 2001 when SCA purchased Georgia Pacific Tissue.
What are SCA’s brands?
Diapers
• Drypers
• DryPantz
• Treasures
• Libero
• Penuenin
Feminie Products
• Tena
• Libresse
• Bodyform
• Nana
• Nuvenia
• Nosotras
• Saba
• Libra
Consumer Toilet Tissue
• Boreal
• Casy
• Danke
• Edet
• Feh
• Flen
• Handee
• Lovly
• Nevax 1000
• Plenty
• Regio
• Scottis
• Sorbent
• Tempo
• Tessy
• Velvet
• Zewa
Away from Home (AFH) Tissue
• Tork
• Familia
SCA Historical Timeline
| 1929 | A merger of ten Swedish forest companies, led by Ivar Kreuger, founded SCA on November 27, 1929. Initially, the company had apx. 6,500 employees and its assets consists of forests, sawmills, pulp mill,s machine shops, and various power companies. |
| 1930-1949 | During the depression, the company was faced with the issues of lower prices and reduced exports. |
| 1932 | The man behind the formation of SCA, Kreuger, committed suicide, which led to Svenska Handelesbanken assuming full control of SCA.The Ostrand pulp mill was constructed, which focused on producing sulphate pulp. |
| 1936 | Ostrand pulp mill became one of the largest pulp mills in the world during the height of the depression. It was capable of producing 140,000 tonnes, approximately half of which were exported to the US. |
| 1950 | After the end of WWII, with robust sales and profit margins, SCA went public wth 17,000 shareholders. |
| 1956 | SCA built a newsprint mill in Ortviken, Sweden, which proved to be a dominating factor in their future success. This mill was made of mainly 2 machines which was capable of producing 160,000 tones (20,000 more than the other majoir mill in Ostrand). |
| 1961 | The firm enters the packaging industry with its first kraftliner machine in Munksund, Sweden. To mitigate risk for demand, SCA intelligently entered the corrugated board market. |
| 1973 | The forest products market finally rebounds after years in dismay. |
| 1975 | With the acquisition of Mölnlycke, SCA enters the consumer products good (CPG) market and starts selling items such as tissues, diapers, and feminine hygiene products. This move proved to be extremely profitable for the company, boosting its sales 40%. |
| 1980 | SCA purchases a stake Sancela Mexico, a feminie hygiene products manufactuer. |
| 1988 | Italcarta, an Italian packing company, is purchased by SCA. |
| 1990 | A landmark year for SCA – the company leads the European market in transport packaging by the purchase of the British organization Reedpack, |
| 1995 | Another landmark year for SCA! The company secures their position as the largest personal care products company in Europe after becoming a majority shareholder in the German company PWA. |
| 2001 | Third major landmark for SCA! SCA North America acquired Georgia-Pacific Tissue and Tuscarora, making SCA the third largest tissue production company in North America. |
| 2007 | The packing operations in North America are sold. |
| 2008 | SCA went private with removal from the London stock exchange. |
Do you have any questions/comments on SCA?
How eco-friendly is SCA?
Very! The company has a strict and impressive commitment to sustainability; Most products contain some recycled or renewable materials. In the summer 2009, a report named SCA “The 2nd ‘Greenest’ Company in the World”. Fifteen of the company’s Tork products have earned certification by both Green Seal and EcoLogo.
Have any other SCA or Toilet Paper questions? Shoot us an email to CS@ToiletPaperWorld.com. We’ll be happy to answer your questions & then post the answers on the site! As always, thanks for visiting.

Visit Official SCA Website